What’s New? | 1. Actualice los amortiguadores a unos de mejor calidad y ajuste los ángulos. 2. Aumenta la altura del pedal a 17 cm. 3. Ocultar el cuerno a la luz delantera para que sea más bonito diseño. 4. Actualice la cerradura de combinación GT01 de la tapa de la batería. 5. Actualice la caja de la batería y el conector. 6. Mejora de las luces laterales 7. Mejorar el material del guardabarros trasero. 8. Reforzar la parte del pliegue. 9. Actualizar la pantalla LCD 10. Ajuste los colores de las partes decorativas 11. Actualice el papel de lija. |
||
Specification | |||
Main parameter | Modelo | GT01 | |
Max Speed | 60-70KM/H | ||
Distance Range | 20-60km | ||
Battery capacity | 48V 20AH | ||
Removable battery | Equipped with waterproof battery box and waterproof connector for quick swap | ||
Motor | 48v related 1650W*2 Double motors, peak 3000w*2. | ||
Asiento | Shock-absorbing seat, option | ||
Charing time | 5-10hours | ||
Brake | Front/rear Disc Brake | ||
Max Load | 100-150KG | ||
waterproof IP Rating | IP54 | ||
Screen | LCD screen | ||
Handlebar | T-handlebar | ||
Front light | Yes | ||
Taillight | Yes | ||
Brake light | Yes | ||
Turn light | Yes | ||
Side flash light | Yes (support logo lights, option) | ||
Package info | Pedal width | 25CM | |
Peso neto | 40KG | ||
Peso bruto | 46KG | ||
Carton weight | 5KG | ||
Tamaño del producto | 117*25*45cm | ||
Tamaño plegable | 128*33*55cm | ||
Packing size/Loading QTY | Packing size: 128*33*55cm, 20FT:120pcs,40HQ:293pcs,45HQ:336pcs | ||
Mechanical Control |
Front wheel | Size | 10inch vacuum off road tires |
material | Aluminum alloy Rim with Rubber tire | ||
Tire type | 90/55-6 | ||
Rear wheel | Size | 10inch vacuum off road tires | |
material | Aluminum alloy Rim with Rubber tire | ||
Tire type | 90/55-6 | ||
Amortigua | Amortiguadores de muelle delanteros y traseros | ||
Main frame | Aluminum+Steel | ||
Max steering angle | 60°(each side) | ||
Handgrip material | Rubber (black color) | ||
Fold-able | optional | ||
Foot pad material | Sandpaper | ||
kickstand | Aluminum+Steel | ||
Electronic control |
Batería | Capacity | 20AH |
Charging Temperature | 0~40℃ (indoor) | ||
Max. Charging voltage | 54V | ||
Battery Management System |
Over-heating, short circuit, over-current and over-charge protection |
||
Tiempo de carga | 5-10 hours | ||
Controlador | feature | 9-tube Zhengxuan Wave | |
Voltage | 48v, option 60v | ||
Undervoltage | 40/51+0.5V | ||
Phase angle | 120 | ||
Function | 3-speed cruise | ||
LC | 30+1A | ||
Motor | Type | Hall Brush-less DC Motor | |
Rated power | 1650w | ||
Max power | 3000W | ||
Turn On-Off | Software Protocol+ Electronic Control | ||
Cargador | Output Voltage | 54.6V DC | |
Output Current | 2.0A | ||
Input Voltage | 100-240V~ 50/60Hz | ||
Standard Accessories | 48v2AH charger , tools, Manual |