Our company was founded in 2010, with an area of 20000 square meters and nearly 200 employees. Factory has complete procedures, rich production experience, reliable product quality, and exported to Africa and South Korea market, welcome to visit the factory to discuss cooperation.
Model | r803o17 |
NW | 52kgs |
Tire | 11inches tires, (100/65-6.5) |
Maximum load | 170KG |
Motor | 52V3KW*2 |
Max speed | 60-65km/h |
Controller | dual controllers |
Brakes | Front and rear hydraulic oil brakes |
Shock absorbs | Front and rear spring shock absorbers |
Lights | 2pcs lights + motorcycle horns |
Display | LCD display, speed, battery and mileage |
Charger | 4A charger |
Climbing gradient | approx 55 degree |
Waterproof grade | IP54 |
Charger input voltage | 100 – 240V, 50 / 60Hz |
Battery | 52v20ah lithium battery |
Charging time | 3-5 hours |
Unfolding size | 131*75*130cm |
Folding size | 133*29*49cm |
Packing size | 148*37*58cm |
GW | 58kgs |
Rooder electric scooter youtube video:
electric scooter Rooder r803o16 reviews:
more videos you might like:
r803o10 hot fat wheels electric scooter for sale:
cheap scooters r803o11:
cheap electric scooters for adults r803o12
pulse perfrmamce electric scooter r803o13 and r803o14:
electric scooter collection r803o15b:
long range electric scooter 2023 r803o17:
three wheel electric scooter r803o18:
electric scooter latest video xs09: