What’s New? | 1. Upgrade the shock absorbers to better quality ones, and adjust the angles. 2. Upgrade the pedal heighth to 17cm. 3. Hide the horn to the headlight to make it more nice design. 4. Upgrade the GT01 combination lock of the battery cover. 5. Upgrade the battery box and connector. 6. Upgrade the side lights 7. Upgrade the material of the rear fender. 8. Make the fold part stronger. 9. Upgrade the LCD display screen 10. Adjust the colors of the decorative parts 11. Upgrade the sandpaper. |
||
Specification | |||
Main parameter | Model | GT01 | |
Max Speed | 60-70KM/H | ||
Distance Range | 20-60km | ||
Battery capacity | 48V 20AH | ||
Removable battery | Equipped with waterproof battery box and waterproof connector for quick swap | ||
Motor | 48v related 1650W*2 Double motors, peak 3000w*2. | ||
Seat | Shock-absorbing seat, option | ||
Charing time | 5-10hours | ||
Brake | Front/rear Disc Brake | ||
Max Load | 100-150KG | ||
waterproof IP Rating | IP54 | ||
Screen | LCD screen | ||
Handlebar | T-handlebar | ||
Front light | Yes | ||
Taillight | Yes | ||
Brake light | Yes | ||
Turn light | Yes | ||
Side flash light | Yes (support logo lights, option) | ||
Package info | Pedal width | 25CM | |
Net Weight | 40KG | ||
Gross Weight | 46KG | ||
Carton weight | 5KG | ||
Product size | 117*25*45cm | ||
Folding size | 128*33*55cm | ||
Packing size/Loading QTY | Packing size: 128*33*55cm, 20FT:120pcs,40HQ:293pcs,45HQ:336pcs | ||
Mechanical Control |
Front wheel | Size | 10inch vacuum off road tires |
material | Aluminum alloy Rim with Rubber tire | ||
Tire type | 90/55-6 | ||
Rear wheel | Size | 10inch vacuum off road tires | |
material | Aluminum alloy Rim with Rubber tire | ||
Tire type | 90/55-6 | ||
Shock absorbs | Front and rear spring shock absorbers | ||
Main frame | Aluminum+Steel | ||
Max steering angle | 60°(each side) | ||
Handgrip material | Rubber (black color) | ||
Fold-able | optional | ||
Foot pad material | Sandpaper | ||
kickstand | Aluminum+Steel | ||
Electronic control |
Battery | Capacity | 20AH |
Charging Temperature | 0~40℃ (indoor) | ||
Max. Charging voltage | 54V | ||
Battery Management System |
Over-heating, short circuit, over-current and over-charge protection |
||
Charging time | 5-10 hours | ||
Controller | feature | 9-tube Zhengxuan Wave | |
Voltage | 48v, option 60v | ||
Undervoltage | 40/51+0.5V | ||
Phase angle | 120 | ||
Function | 3-speed cruise | ||
LC | 30+1A | ||
Motor | Type | Hall Brush-less DC Motor | |
Rated power | 1650w | ||
Max power | 3000W | ||
Turn On-Off | Software Protocol+ Electronic Control | ||
Charger | Output Voltage | 54.6V DC | |
Output Current | 2.0A | ||
Input Voltage | 100-240V~ 50/60Hz | ||
Standard Accessories | 48v2AH charger , tools, Manual |